CBZ, MSELK
BSPT弯头 公制
CPI™ 订货号 | A-LOK® 订货号 |
互换型号 | 毫米 | 英寸 | |||||
卡套端 | BSPT 螺纹端 | C | H | L | R | W HEX | |||
CBZ 3- 1/8K CBZ 3- 1/4K CBZ 4- 1/8K CBZ 4- 1/4K CBZ 6- 1/8K | M3MSEL1/8K M3MSEL1/4K M4MSEL1/8K M4MSEL1/4K M6MSEL1/8K | 3MO-2-2RT 3MO-2-4RT 4MO-2-2RT 4MO-2-4RT 6MO-2-2RT | 3 3 4 4 6 | 1/8 1/4 1/8 1/4 1/8 | 23,6 24,6 25,4 24,6 27,0 | 17,8 23,4 18,8 23,4 18,8 | 17,0 18,0 18,8 18,8 19,6 | 9,7 14,2 9,7 14,2 9,7 | 7/16 1/2 1/2 1/2 1/2 |
CBZ 6- 1/4K CBZ 6-3/8K CBZ 6- 1/2K CBZ 8- 1/8K CBZ 8- 1/4K | M6MSEL1/4K M6MSEL3/8K M6MSEL1/2K M8MSEL1/8K M8MSEL1/4K | 6MO-2-4RT 6MO-2-6RT 6MO-2-8RT 8MO-2-2RT 8MO-2-4RT | 6 6 6 8 8 | 1/4 3/8 1/2 1/8 1/4 | 27,0 29,8 31,8 28,8 28,8 | 23,4 26,2 33,0 19,8 24,4 | 19,6 22,4 24,4 21,3 21,3 | 14,2 14,2 19,0 9.7 14,2 | 1/2 11/16 13/16 9/16 9/16 |
CBZ 8-3/8K CBZ 8- 1/2K CBZ 10- 1/8K CBZ 10- 1/4K CBZ 10-3/8K | M8MSEL3/8K M8MSEL1/2K M10MSEL1/8K M10MSEL1/4K M10MSEL3/8K | 8MO-2-6RT 8MO-2-8RT 10MO-2-2RT 10MO-2-4RT 10MO-2-6RT | 8 8 10 10 10 | 3/8 1/2 1/8 1/4 3/8 | 30,6 32,7 31,5 31,5 31,5 | 26,2 33,0 21,6 26,2 26,2 | 23,1 25,2 23,9 23,9 23,9 | 14,2 19,1 9,7 14,2 14,2 | 11/16 13/16 11/16 11/16 11/16 |
CBZ 10- 1/2K CBZ 12- 1/4K CBZ 12-3/8K CBZ 12- 1/2K CBZ 12-3/4K | M10MSEL1/2K M12MSEL1/4K M12MSEL3/8K M12MSEL1/2K M12MSEL3/4K | 10MO-2-8RT 12MO-2-4RT 12MO-2-6RT 12MO-2-8RT 12MO-2- 12RT | 10 12 12 12 12 | 1/2 1/4 3/8 1/2 3/4 | 33,5 36,0 36,0 36,0 39,8 | 33,0 28,2 28,2 33,0 36,8 | 25,9 25,9 25,9 25,9 29,7 | 19,0 14,2 14,2 19,0 19,1 | 13/16 13/16 13/16 13/16 1- 1/16 |
CBZ 16-3/8K CBZ 16- 1/2K CBZ 18- 1/2K CBZ 18-3/4K CBZ 20-3/4K | M16MSEL3/8K M16MSEL1/2K M18MSEL1/2K M18MSEL3/4K M20MSEL3/4K | 16MO-2-6RT 16MO-2-8RT 18MO-2-8RT 18MO-2- 12RT 20MO-2- 12RT | 16 16 18 18 20 | 3/8 1/2 1/2 3/4 3/4 | 38,0 38,0 39,8 39,8 44,6 | 30,2 35,1 36,8 36,8 41,7 | 27,9 27,9 29,7 29,7 34,5 | 14,2 19,0 19,0 19,0 19,0 | 15/16 15/16 1- 1/16 1- 1/16 1-3/8 |
CBZ 25-3/4K CBZ 25- 1K | M25MSEL3/4K M25MSEL1K | 25MO-2- 12RT 25MO-2- 16RT | 25 25 | 3/4 1 | 49,0 49,1 | 41,7 46,5 | 36,8 36,8 | 19,1 23,9 | 1-3/8 1-3/8 |
注:C的尺寸是在手动旋紧状态下测得。 表中尺寸仅供参考,可根据实际情况调整