CPI™ 订货号 | A-LOK® 订货号 |
互换型号 | 英寸 | |||||
卡套端 | BSPP 螺纹端 | A | C | D | W HEX | |||
GBZ 3- 1/4GC GBZ 6- 1/4GC GBZ 6-3/8GC GBZ 6- 1/2GC GBZ 8- 1/4GC | M3GC1/4R M6GC1/4R M6GC3/8R M6GC1/2R M8GC1/4R | 3MO-7-4RG 6MO-7-4RG 6MO-7-6RG 6MO-7-8RG 8MO-7-4RG | 3 6 6 6 8 | 1/4 1/4 3/8 1/2 1/4 | 35,3 37,7 37,7 43,2 38,5 | 15,3 17,7 17,7 17,7 18,6 | 28,7 30,2 30,2 35,7 31,0 | 19,0 19,0 22,0 27,0 19,0 |
GBZ 8-3/8GC GBZ 8- 1/2GC GBZ 10- 1/4GC GBZ 10-3/8GC GBC 10- 1/2GC | M8GC3/8R M8GC1/2R M10GC1/4R M10GC3/8R M10GC1/2R | 8MO-7-6RG 8MO-7-8RG 10MO-7-4RG 10MO-7-6RG 10MO-7-8RG | 8 8 10 10 10 | 3/8 1/2 1/4 3/8 1/2 | 40,8 44,0 39,4 38,8 41,3 | 18,6 18,6 19,5 19,5 19,5 | 33,3 36,5 31,8 31,2 33,7 | 22,0 27,0 19,0 22,0 27,0 |
GBC 12- 1/4GC GBC 12-3/8GC GBC 12- 1/2GC | M12GC1/4R M12GC3/8R M12GC1/2R | 12MO-7-4RG 12MO-7-6RG 12MO-7-8RG | 12 12 12 | 1/4 3/8 1/2 | 41,9 44,4 48,2 | 22,0 22,0 22,0 | 31,8 34,3 38,1 | 22,0 22,0 27,0 |
注:A和C的尺寸是在手动旋紧状态下测得。
详情请参见样本4260Pipe/ISO接头。本接头与第73页上的密封圈配合使用。